ACADEMIC CALENDAR 2020-2021
2021 - 2022 | MON | TUE | WED | THU | FRI | SAT | SUN | IMPORTANT DATES |
---|---|---|---|---|---|---|---|---|
August 2021 | 1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 12th HM Queen Sirikit's Birthday(Mother's Day) | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 17th - 20th Inset Days | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23rd Start of Term 1 SY2021-2022 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 | |||||||
September 2021 | 1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | |||||
October 2021 | 1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 13th HM King Rama IX Memorial Day | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18th-24th Half Term Break | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 23rd Chulalongkorn Day(HM King Rama V) | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 25th Chulalongkorn Day (Compensation) 29th PTC Day (Students are not in School) | |
November 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 19th Loy Kra Thong Day | |
Term 1 = 63 Days | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 26th Academic Term 1 ends |
29 | 30 | 29th Academic Term 2 commences | ||||||
December 2021 | 1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 5th HM King Rama IX's Birthday(Father's Day) 6th Father's Day (Compensation) | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10th Constitution Day, 17th End of Term 1 SY2021-2022 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 20th Dec - 2nd Jan. Christmas and New Year Holidays | |
27 | 28 | 29 | 30 | 31 | ||||
January 2022 | 1 | 2 | 1st-2nd New Year's Day(Public Holiday) | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3rd New Year's Day (Compensation) | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 4th Inset Day, 5th Start of Term 2 SY 2021-2022 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 14th PTC Day (Students are not in School) | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 | ||||||||
February 2022 | 1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 1st Chinese New Year | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 14th-20th Half Term Break, 16th Makha Bucha Day (Public Holiday) | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | ||||||||
March 2022 | 1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Term 2 = 61 days | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 18th Academic Term 2 ends |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 21st Academic Term 3 commences | |
28 | 29 | 30 | 31 | |||||
April 2022 | 1 | 2 | 3 | 1st End of Term 2 SY 2021-2022 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 6th HM King Rama I Memorial(Chakri Day) Public Holiday | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 4th-15th Term Break and Songkran Festival | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 18th Start of Term 3 SY 2021-2022, 22nd PTC Day (Students are not in School) | |
25 | 26 | 27 | 28 | 29 | 30 | |||
May 2022 | 1 | 1st Labour Day | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 2nd Labour Day(Compensation), 4th Coronation Day | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 15th Visakha Bucha day | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 16th Visakha Bucha day (Compensation) | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 | |||||||
June 2022 | 1 | 2 | 3 | 4 | 5 | 3rd HM Queen Suthida's Birthday | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Term 3 = 61 Days | 27 | 28 | 29 | 30 | ||||
July 2022 | 1 | 2 | 3 | 1st End of Term 3 SY2021-2022 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 11th Start of Summer School Programme 2022 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 13rd Arsarnha Bucha Day(Public Holiday), 14th Buddhist Lent | |
25 | 26 | 27 | 28 | 29 | 31 | 31 | 28th HM King Rama X's Birthday(Public Holiday) | |
August 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 12th HM Queen Sirikit's Birthday(Mother's Day) | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 16th - 19th Inset Days | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22nd Start of Term 1 SY 2022-2023 | |
29 | 30 | 31 |
185 School Days:
Public Holidays
Parents-Teachers Consultation Day (Students are not in school)
School Holidays
Teachers' In Service Training Day (Students are not in School)
Note : THIS ACADEMIC CALENDAR MAY BE REVISED UPON THE GOVERNMENT ANNOUNCEMENT OF ANY CHANGES TO THE PUBLIC HOLIDAYS DURING THE YEAR.