ACADEMIC CALENDAR 2022-2023
2022 - 2023 | MON | TUE | WED | THU | FRI | SAT | SUN | IMPORTANT DATES |
---|---|---|---|---|---|---|---|---|
August 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 12th Mother's Day | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 16th - 19th Inset Days | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22nd Start of Term 1 SY2022-2023 | |
29 | 30 | 31 | ||||||
September 2022 | 1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | ||||
October 2022 | 1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 13th HM King Rama IX Memorial Day | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17th-23rd Half Term Break | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 23rd Chulalongkorn Day | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 24th Chulalongkorn Day (Compensation) | |
31 | ||||||||
November 2022 | 1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 8th Loy Kra Thong Day | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Term 1 = 63 Days | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | ||||||
December 2022 | 1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5th Father's Day, 10th Constitution Day | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 12th Constitution Day (Compensation), 16th End of Term 1 SY2022-2023 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 19th Dec - 3nd Jan. Christmas and New Year Holidays | |
26 | 27 | 28 | 29 | 30 | 31 | |||
January 2023 | 1 | 1st-2nd New Year's Day(Public Holiday) | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 3rd Inset Day, 4th Start of Term 2 SY 2022-2023 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13th PTC Day (Students are not in School) | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 22nd Chinese New Year | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 | |||||||
February 2023 | 1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 13th-19th Half Term Break | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | |||||||
March 2023 | 1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 6th Makha Bucha Day (Public Holiday) | |
Term 2 = 58 days | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 | 31st End of Term 2 SY 2022-2023 | |||
April 2023 | 1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 6th Chakri Public Holiday | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 4th-16th Term Break and Songkran Festival | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 17th Start of Term 3 SY 2022-2023, 21st PTC Day (Students are not in School) | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1st Labour Day |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 4th Coronation Day | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | ||||||
June 2023 | 1 | 2 | 3 | 4 | 3rd HM Queen Suthida's Birthday | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5th Visakha Bucha day (Compensation) | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Term 3 = 63 Days | 26 | 27 | 28 | 29 | 30 | 30th End of Term 3 SY2022-2023 | ||
July 2023 | 1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 10th Start of Summer School Programme 2023 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28th HM King Rama X's Birthday(Public Holiday) | |
31 | ||||||||
August 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 1st Arsarnha Bucha Day(Public Holiday), 2nd Buddhist Lent | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 12th Mother's Day | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 14th Mother's Day(Compensation), 15th - 18th Inset Days | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 21st Start of Term 1 SY 2023-2024 | |
28 | 29 | 30 | 31 |
184 School Days:
Public Holidays
Parents-Teachers Consultation Day (Students are not in school)
School Holidays
Teachers' In Service Training Day (Students are not in School)
Note : THIS ACADEMIC CALENDAR MAY BE REVISED UPON THE GOVERNMENT ANNOUNCEMENT OF ANY CHANGES TO THE PUBLIC HOLIDAYS DURING THE YEAR.