ACADEMIC CALENDAR 2026-2027
| 2026 - 2027 | MON | TUE | WED | THU | FRI | SAT | SUN | IMPORTANT DATES |
|---|---|---|---|---|---|---|---|---|
| August 2026 | 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 12th HM Queen Sirikit's Birthday (Mother's Day) | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 18th - 21st Inset Days | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 24th Start of Term 1 SY2026-2027 | |
| 31 | ||||||||
| September 2026 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10th Wai Khru Day | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 17th Student Council Election | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | ||||||
| October 2026 | 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9th International Day Celebration | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 13th Navamindra Maharaj Day | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 19th-25th Half Term Break; 23rd Chulalongkorn Day (HM King Rama V) | |
| 26 | 27 | 28 | 29 | 30 | 31 | 30th Halloween Celebration | ||
| November 2026 | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23rd-27th Term 1 Final week | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 24th Loy Kra Thong Day | |
| Term 1 = 64 Days | 30 | |||||||
| December 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 5th HM King Rama IX's Birthday (Father's Day); 7th Compensation | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10th Constitution Day | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 17th End of Term 1 SY2026-2027 and X-mas Show | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18th Parents-Teachers Consultation Day (Students are not in school) | |
| 28 | 29 | 30 | 31 | 21st - 31st Dec. Christmas and New Year Holidays | ||||
| January 2027 | 1 | 2 | 3 | 1st New Year's Day (Public Holiday) | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4th Inset Day; 5th Start of Term 2 SY 2026-2027 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6th Chinese New Year Celebration |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15th-21st Half Term Break | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22nd Makha Bucha Day (Compensation) | |
| March 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 4th-5th RCIS Residential Camp |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15th-19th Term 2 Final Week | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Term 2 = 60 Days | 29 | 30 | 31 | 31st RC Got Talent | ||||
| April 2027 | 1 | 2 | 3 | 4 | 1st Songkran Celebration and Last day of Term 2; 2nd PTC (Students are not in school) | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6th HM King Rama I Memorial (Chakri Day) Public Holiday | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5th - 15th Term Break and Songkran Festival; 16th Inset Day | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 19th Start of Term 3 SY 2026-2027 | |
| 26 | 27 | 28 | 29 | 30 | ||||
| May 2027 | 1 | 2 | 3rd Labour Day (Compensation) | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4th Coronation Day | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 20th Visakha Bucha Day | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
| June 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 3rd HM Queen Suthida's Birthday (PH) | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14th-18th Term 3 Final week | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 25th RC Recital | |
| Term 3 = 60 Days | 28 | 29 | 30 | 30th KG2 Graduation Ceremony; Y6 Moving Up Ceremony 2027 | ||||
| July 2027 | 1 | 2 | 3 | 4 | 2nd Last day of Term 3 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 12th Summer Programme Starts | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 19th Buddhist Lent Day; 20th Asarnha Bucha (Compensation) | |
| 26 | 27 | 28 | 29 | 30 | 31 | 28th HM King Rama X's Birthday (Public Holiday) | ||
| August 2027 | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 12th HM Queen Sirikit's Birthday (Mother's Day) | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17th - 20th Inset Days | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23rd Start of Term 1 SY 2027-2028 | |
| 30 | 31 |
184 School Days:
Public Holidays
Parents-Teachers Consultation Day (Students are not in school)
School Holidays
Teachers' In Service Training Day (Students are not in School)
Note : THIS ACADEMIC CALENDAR MAY BE REVISED UPON THE GOVERNMENT ANNOUNCEMENT OF ANY CHANGES TO THE PUBLIC HOLIDAYS DURING THE YEAR.
