ACADEMIC CALENDAR 2024-2025
2024 - 2025 | MON | TUE | WED | THU | FRI | SAT | SUN | IMPORTANT DATES |
---|---|---|---|---|---|---|---|---|
August 2024 | 1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12th Mother's Day | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 13th - 16th Inset Days | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 19th Start of Term 1 SY2024-2025 | |
26 | 27 | 28 | 29 | 30 | 31 | |||
September 2024 | 1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | ||||||||
October 2024 | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14th Navamindra Maharaj(Compensation) | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21st-25th Half Term Break | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 23rd Chulalongkorn Day | |
28 | 29 | 30 | 31 | |||||
November 2024 | 1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 17 | 18 | ||
Term 1 = 64 Days | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | |||
December 2024 | 1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 5th Father's Day, 10th Constitution Day | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 16th-31st Dec. Christmas and New Year Holidays | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 | |||||||
January 2025 | 1 | 2 | 3 | 4 | 5 | 1st New Year's Day(Public Holiday) | ||
6 | 7 | 8 | 8 | 9 | 10 | 11 | 2nd-3rd Inset Day, 6th Start of Term 2 SY 2024-2025 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 | ||||
February 2025 | 1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 10th-16th Half Term Break | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 12th Makha Bucha Day | |
24 | 25 | 26 | 27 | 28 | ||||
March 2025 | 1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Term 2 = 62 days | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 | ||||||||
April 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 3th End of Term 2 SY 2024-2025 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 6th Chakri Day, 7th Compensation | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 13th-16th Term Break and Songkran Festival | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 21st Start of Term 3 SY 2024-2025 | |
28 | 29 | 30 | ||||||
May 2025 | 1 | 2 | 3 | 4 | 1st Labour Day,4th Coronation Day | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5th Compensation Day | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 11th Visakha Bucha Day,12th Cpmpensation Day | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 | |||
June 2025 | 1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 3rd HM Queen Suthida's Birthday | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Term 3 = 60 Days | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | ||||||||
July 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 4th End of Term 3 SY2024-25 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 10th Arsarnha Bucha, 11th Buddhist Lent | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 | 28th HM King Rama X's Birthday | ||||
August 2025 | 1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 12th Mother's Day | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 19th - 22nd Inset Days | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 25th Start of Term 1 SY 2025-2026 |
186 School Days:
Public Holidays
Parents-Teachers Consultation Day (Students are not in school)
School Holidays
Teachers' In Service Training Day (Students are not in School)
Note : THIS ACADEMIC CALENDAR MAY BE REVISED UPON THE GOVERNMENT ANNOUNCEMENT OF ANY CHANGES TO THE PUBLIC HOLIDAYS DURING THE YEAR.